Top 10 Private Universities in Bangladesh
Ranking the Best Private Universities in Bangladesh
HSC exam finished? During this period, students suffer from an identity crisis. At this time, a lost feeling comes to the students’ minds because they are neither college nor university students. Only one question comes to mind: Public University, Private University, or National University. This content is for those deciding, taking, or considering attending a private university. In this context, I will discuss Bangladesh’s top 10 private universities.
Top 10 Private Universities in Bangladesh
According to World University Rankings 2025, Bangladesh’s private universities are at the top of the list below.
1. BRAC University
According to the world ranking, BRAC University is ranked between 800 and 1000 serials. Considering that ranking, BRAC University is among the top Bangladesh universities on the list.Sir Fazle Hasan Abed founded BRAC University in 2001.Location: Kha 224 Bir Uttam Rafiqul Islam Ave, Dhaka 1212.
Undergraduate Programs
Number | Name | Credits | Total Amount |
1 | Bachelor of Architecture (B.Arch.) | 207 | 1656000 |
2 | Bachelor of Business Administration (BBA) | 130 | 975000 |
3 | BSc in Computer Science & Engineering (CSE) | 136 | 1020000 |
4 | BSc in Electronics & Communication Engineering (ECE) | 136 | 1020000 |
5 | BSc in Electronics & Communication Engineering (ECE) | 136 | 1020000 |
6 | BSS in Anthropology | 120 | 900000 |
7 | BSS in Economics | 120 | 900000 |
8 | BA in English | 120 | 900000 |
9 | LLB (Hons) | 135 | 1080000 |
10 | BSc in Physics | 132 | 990000 |
11 | BSc in Applied Physics & Electronics | 130 | 975000 |
12 | BSc in Computer Science (CS) | 124 | 930000 |
13 | BSc in Mathematics | 127 | 952500 |
14 | BSc in Microbiology | 136 | 1020000 |
15 | BSc in Biotechnology | 136 | 1020000 |
16 | Bachelor of Pharmacy (PHR) | 164 | 1230000 |
Postgraduate Programs
Number | Name | Total Amount |
1 | MBA | 4-5 lakh BDT per year |
2 | MS | 4-5 lakh BDT per year |
3 | MA | 3-4 lakh BDT per year |
2. North South University (NSU)
North South University (NSU) University ranks between 800 and 1000 serials according to world ranking. North South University (NSU) University is among the top universities in Bangladesh.The Foundation for Promotion of Education and Research (FPER) established North South University (NSU) in 1992.Location: Plot # 15, Dhaka 1229.
Undergraduate Programs
Number | Name | Credits | Total amount |
1 | BSc in Computer Science & Engineering (CSE) | 130 | 8450008 |
2 | Bachelor of Architecture | 170 | 110500 |
3 | BSc in Electrical & Electronic Engineering (EEE) | 130 | 845000 |
4 | BSc in Civil & Environmental Engineering (CEE) | 149 | 968500 |
5 | BSc in Electronic & Telecommunications Engineering (ETE) | 130 | 845000 |
6 | BS in Environmental Science & Management | 130 | 845000 |
7 | BPharm Professional | 199 | 1293500 |
8 | BS in Biochemistry and Biotechnology | 120 | 780000 |
9 | Bachelor of Business Administration (BBA) with various majors (e.g., Accounting, Finance, Marketing) | 120 | 780000 |
10 | BS in Economics | 120 | 780000 |
11 | Bachelor of Laws (LLB Hons) | 130 | 845000 |
12 | BA in English | 123 | 799500 |
13 | BSS in Media and Journalism | 129 | 838500 |
Postgraduate Programs
Number | Name | credits | Total amount |
1 | Master of Business Administration (MBA) | 60 | 360000 |
2 | Executive MBA (EMBA) | 50 | 325000 |
3 | MS in Economics | 39 | 175500 |
4 | MS in Computer Science and Engineering | 33 | 148500 |
5 | MS in Electrical and Electronic Engineering | 33 | 148500 |
6 | MS in Biotechnology | 36 | 162000 |
7 | Master of Public Health (MPH) | 51 | 229500 |
8 | MA in English | 36 | 162000 |
9 | Master in Public Policy and Governance (MPPG) | 36 | 162000 |
3. American International University-Bangladesh (AIUB)
According to the world ranking, American International University-Bangladesh (AIUB).The university is number three in the ranking of Bangladesh.Dr. Anwarul Abedin founded American International University Bangladesh in 1994.Location:408/1, Kuratoli, 1229.
Undergraduate Programs
Number | Name | credit | Total Amount |
---|---|---|---|
1 | B. Sc. in Computer Engineering (COE) | 148 | 784400 |
2 | B.Sc. in Computer Science and Engineering (CSE) | 148 | 1110000 |
3 | B.Sc. in Data Science (DS) | 148 | 1110000 |
4 | B.Sc. in Computer Networks and Cyber Security (CNCS) | 148 | 1110000 |
5 | Bachelor of Law (LLB) | 130 | 975000 |
6 | Bachelor of Business Administration (BBA) | 140 | 980000 |
7 | Bachelor of Architecture (B.Arch.) | 176 | 1144000 |
8 | BA in English | 140 | 770000 |
9 | BA in Media and Mass Communication (MMC) | 120 | 540000 |
10 | BSS in Economics | 140 | 630000 |
Postgraduate Programs
Number | Name | Credits | Total Amount |
1 | Masters in Public Health (MPH) | 51 | 229500 |
2 | Executive Master of Business Administration (EMBA) | 60 | 360000 |
3 | Master of Business Administration (MBA) | 60 | 360000 |
4 | Masters in Electrical and Electronics Engineering (MEEE) | 148 | 666000 |
4. Daffodil International University (DIU)
According to the world ranking, Daffodil International University (DIU) ranks fourth in Bangladesh. Professor Dr. Md. Enayetullah Khan founded Daffodil International University (DIU) in 2002.Location:Daffodil Smart City, Birulia 1216.
Undergraduate Programs
Number | Name | Credits Hours | Program Duration | Total Amount |
1 | Bachelor of Business Administration (BBA) | 130 | 4 | 743,200 |
2 | BBA in Management | 133 | 4 | 743,200 |
3 | Bachelor of Real Estate | 130 | 4 | 656,200 |
4 | Bachelor of Tourism & Hospitality Management (BTHM) | 130 | 4 | 617500 |
5 | Bachelor of Entrepreneurship (BE) | 130 | 4 | 682,250 |
6 | BBA in Accounting | 133 | 4 | 743,200 |
7 | BBA in Finance & Banking | 133 | 4 | 743,200 |
8 | BBA in Marketing | 133 | 4 | 743200 |
9 | B. Sc. in Computer Science and Engineering.(CSE) | 154.5 | 4 | 931,800 |
10 | B. Sc. in Software Engineering (SWE) | 145 | 4 | 871,200 |
11 | B. Sc. in Software Engineering (Major in Cyber Security) | 145 | 4 | 882,200 |
12 | B.Sc. in Software Engineering ( Major in Data Science) | 145 | 4 | 884,200 |
13 | B. Sc. in Software Engineering (Major in Robotics) | 145 | 4 | 884,200 |
14 | B. Sc. in Multimedia & Creative Technology (MCT) | 147 | 4 | 683,850 |
15 | B.Sc. in Computing and Information System (CIS) | 142 | 4 | 712,500 |
16 | B.Sc. in Information Technology and Management (ITM) | 142 | 4 | 727,100 |
17 | B.A. (Hons) in English | 140 | 4 | 620,000 |
18 | LL.B. (Hons.) | 144 | 4 | 854200 |
19 | BSS in Journalism, Media and Communication (JMC) | 142 | 4 | 553,600 |
20 | B.Sc. in Information & Communication Engineering (ICE) | 145 | 4 | 676950 |
21 | B.Sc. in Textile Engineering (TE) | 154 | 4 | 704200 |
22 | B.Sc. in Electrical and Electronic Engineering (EEE) | 144 | 4 | 763,200 |
23 | Bachelor of Architecture (B. Arch.) | 194 | 5 | 872700 |
24 | B.Sc. in Civil Engineering (CE) | 147 | 4 | 753,075 |
25 | B. Sc. in Environmental Science and Disaster Management(ESDM) | 146 | 4 | 551,200 |
26 | Bachelor of Pharmacy (B. Pharm) | 160 | 4 | 1008,200 |
27 | Bachelor of Nutrition and Food Engineering (NFE) | 151 | 4 | 620,450 |
28 | Bachelor of Public Health (BPH) | 142 | 4 | 586,600 |
29 | B.Sc. (Hon’s) in Physical Education and Sports Science (PESS) | 144 | 4 | 558,100 |
30 | Bachelor of Agricultural Science | 150 | 4 | 603,450 |
31 | B.Sc. (Hon’s) in Genetic Engineering and Biotechnology | 145 | 4 | 902,200 |
Postgraduate Programs
Number | Name | Credits Hours | Program Duration | Total Amount |
1 | M. S in Management Information System (MIS) | 42 – 60 | 1 – 2 Year | 131850 – 190500 |
2 | M. Sc. in Computer Science and Engineering (CSE) | 42 – 62 | 1.5 – 2 Years | 169,875 – 238500 |
3 | M. Sc. in Software Engineering (SWE) | 42 | 1.5 Years | 147,375 |
4 | M. Sc in Cyber Security | 40 – 60 | 1.5 – 2 Years | 148375 – 226750 |
5 | Master of Business Administration (MBA) | 40 – 69 | 1-2 Years | 183,625 – 307500 |
6 | Master of Business Administration (Executive) | 48 | 1.5 Years | 222,625 |
7 | M. A in English | 40 | 1 Year | 115250 |
8 | LL.M. (One Year) | 40 | 1 Year | 115250 |
9 | MSS in Journalism, Media and Communication (JMC) | 40 | 1 Year | 121,250 |
10 | Master of Development Studies (MDS) | 60 | 3 Semester | 167875 |
11 | Post Graduate Diploma in Information Science and Library Management (PGD in ISLM) | 36 | 1 Year | 76000 |
12 | M.Sc. in Electronics and Telecommunication Engineering (ETE) (Thesis/Project) | 40 | 1.5 Years | 150375 |
13 | M.Sc. in Textile Engineering (TE) | 40 | 1.5 Years | 148375 |
14 | Master of Pharmacy (M. Pharm.) | 40 | 1 Year | 204,750 |
15 | Master of Public Health (MPH) | 52 | 2-3 Semesters | 206,250 – 215873 |
5. Dhaka International University (DIU)
According to the world ranking, Dhaka International University (DIU) ranks fifth in Bangladesh. Bangladeshi entrepreneurs established Dhaka International University (DIU) in 1995.Location:Satarkul Rd, Dhaka 1212
Undergraduate Programs
Number | Name | Credits Hours | Program Duration | Total Amount |
1 | B. A. (Hons.) in English | 141 | 4 years | 425,000 |
2 | Microbiology | 157 | 4 Year | 500,000 |
3 | Biochemistry and Molecular Biology | 148 | 4 Year | 500,000 |
4 | BSS in Political Science | 120 | 4 year | 350,000 |
5 | BSS (Hons.) In Economics | 120 | 4 years | 350,000 |
6 | BSS (Hons.) in Sociology | 120 | 4 years | 350,000 |
7 | LL.B. (Hons.) | 143 | 4 Year | 900,000 |
8 | Bachelor of Pharmacy (Hons.) | 165 | 4 Year | 900,000 |
9 | B.Sc. in Civil Engineering | 169 | 4 Year | 575,000 |
10 | B.Sc. in Electrical and Electronic Engineering | 145 | 4 Year | 525,000 |
11 | B.Sc. in Computer Science & Engineering | 148 | 4 years | 750,000 |
12 | Bachelor of Business Administration | 141 | 4 years | 525,000 |
Postgraduate Programs
Number | Name | Credits | Program Duration | Total Amount |
1 | M.Sc. in Computer Science & Engineering | 36 | 1.5 year | 165,000 |
2 | Master of Business Administration | 36 | 1 year | 165,000 |
3 | M. A. in English | 36 | 1 year | 165,000 |
4 | M. A. in English | 66 | 2.5 years | 140,000 |
5 | Master of Business Administration | 66 | 2 years | 136,000 |
6 | Master of Social Sciences in Sociology | 30 | 1 year | 115,000 |
7 | Master of Social Sciences in Sociology | 60 | 2 years | 165,000 |
8 | Master of Human Rights Law | 64 | 2 years | 110,000 |
9 | MSS in Political Science | 30 | 01 Year | 165,000 |
10 | MSS in Economics | 30 | 1 Year | 165,000 |
11 | LL.M. | 64 | 2 years | 110,000 |
6. Independent University, Bangladesh (IUB)
According to the world ranking, Independent University, Bangladesh (IUB) is number Six in the ranking of Bangladesh. A group of Bangladeshi academics and professionals established the Independent University, Bangladesh (IUB) in 1993.Location: Plot 16 Aftab Uddin Ahmed Rd, Dhaka 1229.
Undergraduate Programs
Number | Name | credits | Total Cost |
1 | Bachelor of Business Administration (BBA) | 120 | 3,88,000 |
2 | B.Sc. in Computer Science | 132 | 714500 |
3 | B.Sc. in Electrical & Electronic Engineering (EEE) | 138 | 570500 |
4 | B.Sc. in Environmental Science and Management | 132 | 962,500 |
5 | B.Sc. in Microbiology | 132 | 974,500 |
6 | B.Sc. in Biochemistry and Biotechnology | 132 | 962,500 |
7 | Bachelor of Laws (LL.B) | 120 | 768,000 |
8 | Bachelor of Pharmacy (B.Pharm) | 160 | 1040000 |
Postgraduate Programs
Number | Name | Credits | Total Amount |
1 | Master of Business Administration (MBA) | 60 | 3,88,000. |
2 | Executive MBA (EMBA) | 45 | 3,40,000. |
3 | Master in Development Studies | 39 | 1,63,000 |
4 | M.Sc. in Computer Science | 36 | 1,63,000 |
5 | M.Sc. in Environmental Science | 36 | 2,50,000 |
7. University of Liberal Arts Bangladesh (ULAB)
According to the world ranking, the University of Liberal Arts Bangladesh (ULAB) is seventh in Bangladesh. A group of eminent academics and professionals established the University of Liberal Arts Bangladesh (ULAB) in 2002. Location: 688 Beribadh Road, Dhaka 1207.
Undergraduate Programs
Number | Name | Credits | Total Amount |
1 | BA in English | 120 | 1,20,000 |
2 | Bachelor of Business Administration (BBA) | 120 | 1,20,000 |
3 | Bachelor of Media Studies and Journalism | 129 | 1,20,000 |
4 | Bachelor of Science in Computer Science and Engineering | 132 | 1,50,000 |
5 | Bachelor of Science in Electronics and Telecommunication Engineering | 132 | 1,50,000 |
6 | Bachelor of Science in Electrical and Electronic Engineering | 132 | 1,50,000 |
7 | BA in Bangla Language and Literature | 120 | 120000 |
Postgraduate Programs
Number | Name | Credits | Total Amount |
1 | Master of Business Administration (MBA) | 60 | 120000 |
2 | Executive Master of Business Administration (EMBA) | 60 | 150000 |
3 | Master of Arts in English | 36 | 80000 |
8. United International University (UIU)
According to the world ranking, United International University (UIU) is eighth in Bangladesh’s ranking. A group of dedicated educators and professionals established United International University (UIU) in 2002—location United City, Madani Ave, Dhaka 1212.
Undergraduate Programs
Number | Name | Credits | Total Amount |
1 | Bachelor of Business Administration (BBA) | 125 | 812500 |
2 | BBA in Accounting & Information Systems (BBA in AIS | 125 | 812500 |
3 | Bachelor of Science in Economics (BSECO) | 122 | 793000 |
4 | Bachelor of Science in Computer Science & Engineering (BSCSE) | 138 | 897000 |
5 | Bachelor of Science in Data Science (BSDS) | 138 | 897000 |
6 | Bachelor of Science in Electrical & Electronic Engineering (BSEEE) | 140 | 910000 |
7 | Bachelor of Science in Civil Engineering (BSCE) | 151.5 | 981500 |
8 | BSS in Environment and Development Studies (BSSEDS) | 123 | 799500 |
9 | BSS in Media Studies and Journalism (BSSMSJ) | 130 | 845000 |
10 | Bachelor of Pharmacy (B. Pharm) | 160 | 884000 |
11 | BA in English | 123 | 799500 |
Postgraduate Programs
Number | Name | Total Credit | Total Amount |
1 | MBA | 60 | 4,49,000 |
2 | EMBA | 45 | 3,45,000 |
3 | MSECO | 30 | 2,41,000 (Thesis & Research Paper Based) |
4 | MDS | 39 | 2,99,500 (Course & Thesis Based) |
5 | MSCSE | 36 | 2,80,000 (Theory, Project, Thesis Based) |
9. Southeast University, Bangladesh
According to the world ranking, Southeast University, Bangladesh, is ranked nine in Bangladesh. A group of dedicated educators and professionals established Southeast University, Bangladesh, in 2002. It is located at 251/A Tejgaon I/A, Dhaka 1208.
Undergraduate Programs
Number | Name | Total Credits | Total Tuition (Tk) | Total Cost (Tk) |
1 | BSc in CSE (Regular) | 150 | 577,500 | 619,500 |
2 | BSc in EEE (Regular) | 153 | 535,500 | 598,500 |
3 | BBA | 127 | 508,000 | 528,000 |
4 | LLB (Hons) | 153 | 550,800 | 570,800 |
5 | BA in English (Hons) | 129 | 399,900 | 419,900 |
Postgraduate Programs
Number | Name | Total credits | Total Tuition(TK) | Total Cost (Tk) |
---|---|---|---|---|
1 | MBA Regular | 60 | 132,000 | 136,500 |
2 | MBA Executive | 48 | 108,000 | 112,500 |
3 | MA in English | 36 | 79,200 | 83,700 |
4 | LLM | 31 | 79,200 | 83,7000 |
5 | MDS | 39 | 81,900 | 87,900 |
6 | MA in Bangla | 45 | 40,500 | 45,000 |
10. World University of Bangladesh
The World University of Bangladesh ranks among the top universities in Bangladesh, according to the world ranking. A group of dedicated educators and professionals established the World University of Bangladesh in 2003.. Location V92G+8CM, Avenue 6 Lake Drive Uttara Sector 17H, Dhaka 1230.
Undergraduate Programs
Number | Name | Credits | Total Amount |
1 | Bachelor of Business Administration (BBA) | 120 | 674,057 |
2 | Bachelor in Tourism and Hospitality Management (BHTM) | 120 | 544,000 |
3 | B.Sc. in Computer Science & Engineering (CSE) | 138 | 615,500 |
4 | B.Sc. in Electrical & Electronic Engineering (EEE) | 138 | 6,67,300 |
5 | B.Sc. in Civil Engineering (CE) | 151 | 664,500 |
6 | B.Sc. in Mechanical Engineering (ME) | 138 | 630,500 |
7 | B.Sc. in Automobile Engineering (AE) | 138 | 6,15,500 |
8 | B.Sc. in Mechatronics Engineering (MTE) | 138 | 6,18,000 |
9 | Bachelor of Architecture | 180 | 5,31,000. |
10 | Bachelor of Pharmacy | 160 | 902,500 |
11 | Bachelor of Laws (LL.B) – 4 years | 120 | 841,000.
|
12 | BA in English | 123 | 544,000 |
Postgraduate Programs
Number | Name | Credits | Total Amount |
1 | Master of Business Administration (MBA) | 60 | 355,300 |
2 | Executive MBA (EMBA) | 45 | 1,83,900 |
3 | Master of Business Education (MBE) | 36 | 615,500 |
4 | Master of Laws (LL.M) | 30-36 | 139,500 |
5 | MA in English – 1 year | 30 | 123,600 |
6 | MA in English – 2 years | 36 | 1,90,600 |
Conclusion
Choosing a university requires careful consideration of program offerings, costs, campus life, and career opportunities. Take your time, research thoroughly, and select a university from among the top private institutions in Bangladesh that match your goals and aspirations.
Top 10 Private Universities in Bangladesh Read More »