IELTS or TOEFL: Which one will the student choose?
A study by the Bangladesh Bureau of Statistics found that only 10% of students in Bangladesh have experience with English medium.67% of secondary school students consider English grammar to be “too complicated”Due to this complexity and fear, 40% of students lose interest in English before reaching the higher secondary level.
But don’t despair! Even if you have a weakness in English, you can still prove your skills through international tests like IELTS or TOEFL.The question is, which test is right for you: IELTS or TOEFL?Let’s find out which one will be easier for you to prepare for and how to get started!

WHAT IS IELTS?

IELTS is an international English proficiency test, recognized by 12,000+ organizations (schools, universities, companies and government agencies) around the world.It is of two types:
- IELTS Academic: Applicable for higher education (e.g. Masters, PhD) or professional registration.
- IELTS General Training: Suitable for work, immigration or secondary education abroad.
WHAT IS TOEFL?

TOEFL (Test of English as a Foreign Language) is a test that is mainly accepted for admission to universities in the United States and other countries.It is recognized by 11,000+ institutions in 160 countries. Popular formats of TOEFL are:
- TOEFL iBT: Internet-based test (most common).
- TOEFL Essentials, TOEFL ITP, TOEFL PBT: Special purpose versions.
IELTS vs. TOEFL: Key Differences
Category | IELTS | TOEFL |
Question Types | Fill-in-the-blanks, short answers, matching, essays (varied formats). | Mostly multiple-choice, some integrated tasks (read/listen + write/speak). |
Speaking Section | Face-to-face interview with an examiner (11–14 minutes). | Recorded responses via microphone (20 minutes, 4 tasks). |
Writing Section | Task 1: Describe a graph/chart (150+ words). Task 2: Opinion/argument essay (250+ words). | Integrated Task: Write based on reading/listening (150–225 words). Independent Task: Opinion essay (300–350 words). |
Test Format | Paper or computer-based (speaking is face-to-face). | Fully computer-based (TOEFL iBT). |
Scoring Range | Band score (0–9 for each section, averaged for overall score). | Total score 0–120 (0–30 per section, summed for total). |
Result Time | Paper-based: 13 days Computer-based: 3–5 days. | 10 days. |
Test Duration | 3 hours on the same day, 2 hours 45 minutes + 15 minutes on different days | Total duration ~3 hours (max 3.5 hours if experimental questions are included). |
Preferred For | UK, Australia, Canada, New Zealand. General Training for immigration/work | U.S. universities, Europe, and Asian institutions. |
Validity | 2 years. | 2 years. |
Cost | Varies by country: $250–330 USD. | Varies by country: $200–325 USD. |
Similarities Between IELTS and TOEFL
Category | IELTS | TOEFL | Shared Features |
Tested Skills | Reading, Writing, Listening, Speaking. | Reading, Writing, Listening, Speaking. | Both assess all four core English language skills. |
Listening Section | Audio clips played once; test-takers answer questions while listening. | Audio clips played once; test-takers answer questions after listening. | Audio is not repeated in either test; requires focused listening and note-taking. |
Writing Section | Two tasks:1. Academic: Graph/chart description.2. Essay. | Two tasks:1. Integrated (read/listen + write).2. Opinion essay. | Both have two distinct writing tasks, though formats differ. |
Purpose | Academic, work, and immigration (General Training for non-academic goals). | Primarily academic (university admissions). | Both are widely accepted for academic admissions and visa applications. |
Validity Period | 2 years. | 2 years. | Scores expire after 2 years for both tests. |
Global Recognition | Accepted in 140+ countries | Accepted in 160+ countries. | Recognized worldwide by universities, employers, and governments. |
Scoring Consistency | Standardized band scores (0–9). | Standardized total score (0–120). | Both use objective scoring systems to ensure fairness. |
Test Availability | Offered year-round at test centers globally. | Offered 60+ times a year at authorized centers. | Frequent test dates and accessible locations. |
IELTS vs. TOEFL Score Requirements for University Admissions
Degree Level | IELTS (Minimum) | TOEFL iBT (Minimum) | Notes |
Foundation/Diploma | 5.0–5.5 | 35–45 | Prep courses may accept lower scores; check specific program requirements. |
Undergraduate | 6.0–6.5 | 70–80 | Competitive programs (e.g., STEM, Business) often require 6.5+ IELTS or 80+ TOEFL. |
Postgraduate | 6.5–7.0 | 90–100 | Top universities (e.g., Ivy League) may demand 7.5 IELTS or 100+ TOEFL. |
Professional Degrees(e.g., MBA, Law) | 7.0–7.5 | 100–110 | High language proficiency required due to communication-heavy coursework. |
IELTS vs. TOEFL Score Comparison
IELTS Band | TOEFL iBT Score Range | Notes |
0–4.0 | 0–31 | Rarely used for admissions; typically below minimum requirements. |
4.5 | 32–34 | Basic proficiency; may qualify for pathway/preparatory programs |
5.0 | 35–45 | Accepted by some community colleges or conditional admission programs. |
5.5 | 46–59 | Minimum for a few undergraduate programs in non-English-speaking countries. |
6.0 | 60–78 | Common requirement for undergraduate admissions (e.g., UK, Australia). |
6.5 | 79–93 | Standard for postgraduate courses in many universities. |
7.0 | 94–101 | Required for competitive postgraduate programs (e.g., MBA, Ivy League). |
7.5 | 102–109 | High-tier universities (e.g., Oxford, Harvard) or specialized fields. |
8.0 | 110–114 | Near-native fluency; often needed for language teaching or PhD programs. |
8.5 | 115–117 | Exceptionally rare; reflects expert-level English. |
9.0 | 118–120 | Full mastery; rarely required or achieved. |
IELTS Academic vs. TOEFL iBT: Test Format Comparison
Section | IELTS Academic | TOEFL iBT |
Listening | Duration: 30 minutes (plus 10 minutes to transfer answers).Questions: 40 (4 recordings).Format: Conversations, monologues, varied accents. | Duration: 36–40 minutes (varies).Questions: 28 (3–4 lectures + 2–3 conversations).Format: Academic lectures, campus dialogues. |
Reading | Duration: 60 minutes.Questions: 40 (3 long texts).Format: Academic texts (journals, articles). | Duration: 35–54 minutes (varies).Questions: 20–30 (3–4 passages).Format: Academic texts with multiple-choice questions. |
Writing | Duration: 60 minutes.Tasks: 2 (Task 1: Describe graph/chart; Task 2: Essay). | Duration: 50 minutes.Tasks: 2 (Integrated Task: Read/listen → Write; Independent Task: Opinion essay). |
Speaking | Duration: 11–14 minutes.Format: Face-to-face interview (3 parts).Topics: Personal opinions, short speeches. | Duration: 17 minutes.Format: Recorded responses (4 tasks).Topics: Campus situations, academic content. |
IELTS vs. TOEFL: Popularity & Key Features
Aspect | IELTS | TOEFL |
---|---|---|
Annual Test-Takers | 4 million | 2.5 million |
Test Format | Computer- or paper-based (Speaking: face-to-face). | Exclusively computer-based (TOEFL iBT).Note: TOEFL PBT (paper) exists but is rare. |
Immigration Acceptance | Yes (UK, Canada, Australia, NZ accept IELTS General Training). | No (TOEFL is designed for academic purposes, not immigration). |
Popularity Drivers | Preferred for immigration, work, and study in Commonwealth countries. | Dominates in U.S. university admissions and STEM fields. |
Managing Bodies of IELTS and TOEFL
Exam | Managing Entities | Key Details |
IELTS | 1. British Council2. IDP: IELTS Australia3. Cambridge Assessment English | – Jointly owned and administered by the three partners.- Cambridge Assessment English (part of Cambridge University Press & Assessment) handles test development.- IDP and British Council manage test centers globally. |
TOEFL | Educational Testing Service (ETS) | – Solely owned and administered by ETS, a U.S.-based nonprofit.- Focuses on academic English proficiency for university admissions. |
IELTS Exam Fees in Bangladesh
Test Type | Fee (BDT) | Additional Notes |
IELTS Academic (Paper/Computer) | 22,500 | Standard fee for university admissions globally. |
IELTS General Training (Paper/Computer) | 22,500 | Required for immigration (e.g., Canada, Australia) or work visas |
IELTS Academic for UKVI | 24,850 | Mandatory for UK student/work visas under UKVI requirements. |
IELTS Life Skills (A1/B1) | 18,600 | For UK family/spouse visas (tests speaking and listening only). |
TOEFL iBT Registration Fee in Bangladesh
Fee Type | Cost | Notes |
Standard Test Fee | $205 USD (~22,600–23,000 BDT) | – Conversion to BDT depends on current exchange rates (e.g., 1 USD ≈ 110 BDT).- Credit/debit card payments are charged in USD, converted to BDT by your bank. |
Additional Fees
– Late Registration | $40 USD (4,500–4,600 BDT) | Applies if registering <b>4 days before</b> the test date. |
– Rescheduling | $60 USD (6,800–7,000 BDT) | Must reschedule <b>4 days before</b> the original test date. |
Score Reports (Extra) | $20 USD per report (2,250–2,350 BDT) | Free to send scores to 4 institutions within 2 years. |
IELTS vs. TOEFL: Which Test Is Right for You?
A common question is “Which test is best for me?”. Take the IELTS exam if you want to study in Europe. Institutions there give more priority to the IELTS score. If you study in North America, then you take the TOEFL test because the universities prioritize TOEFL scores.
Many students think IELTS is more accessible than TOEFL, especially the reading section. The reading section of IELTS uses magazines, books, journals, and newspapers, but academic publications and test books are the sources of TOEFL reading questions.
Conclusion
Any IELTS/TOEFL exam may seem difficult, but proper preparation and perseverance will bring you success.Remember, “Hard work is the mother of good fortune” — every minute of your labor will bear fruit one day.Whatever exam you take, give your best through honesty and hard work. Success will be yours!
IELTS or TOEFL: Which one will the student choose? Read More »