Do you know of that? Bangladesh has many low-cost universities that have 3000 ranking positions in Asia. It’s very prestigious for Bangladeshi pupils. Many low-cost private universities give up to 100% scholarships, which can be an excellent weapon for you. The percentage of scholarship you will get depends on your GPA. Many low-cost universities have associated with foreign organizations to improve their education quality. Students are progressing towards advanced Education by strengthening their basics. You can get a potential education at a low-cost private university in Bangladesh. Today, we have highlighted the top 5 low-cost university fees in Bangladesh
Many want to know about the benefits before studying in low-cost private universities. So, let’s give some idea about the benefits of low-cost private universities:
You know about the low-cost University tuition range. Here are the top 5 low-cost universities in Bangladesh.
Among the universities of Bangladesh, you will get a good quality education at GUB at a low cost. The Government of Bangladesh has approved GUB. The President of Bangladesh is the Chancellor of this University. Moreover, this university has become the only ISO-certified university in Bangladesh. The university has a 2599 ranking in Asia. GUB has signed an exchange of cooperation agreement with the University of Regina in Canada to provide quality education. Students of this university can transfer credits to universities abroad. This is an excellent opportunity for students. According to the Webometrics Ranking in 2024, GUB ranks 8th among private universities and 22nd in Bangladesh. Detailed information regarding GUB is in this table.
Name of programs | Program duration | Total semester | Total credits | Combined GPA 10 ( All sub A+) 40% | Combined GPA 10 ( All sub A+) 35% | HSC GPA 5 ( All sub A+) 30% | HSC GPA 5 ( All sub A+) 25% | Combined GPA 10 ( with 4th sub) 25% | Combined GPA 10 ( with 4th sub) 20% |
BSc in EEE | 4 years | 8 | 144 | 382000 | _ | 422500 | _ | 442750 | _ |
BSc in CSE | 4 years | 8 | 144 | 472000 | _ | 526000 | _ | 553000 | _ |
BSc in software engineering | 4 years | 8 | 144 | 418000 | _ | 463900 | _ | 486850 | _ |
BSc in Textile engineering | 4 years | 8 | 161 | 370570 | _ | 408565 | _ | 42756.5 | _ |
BBA | 4 years | 8 | 132 | _ | 381235 | _ | 421225 | _ | 441220 |
BA ( Honours) in English | 4 years | 8 | 131 | _ | 381235 | _ | 341425 | _ | 355800 |
BSS (Honours) in Journalism and Media Communication | 4 years | 8 | 132 | _ | 381235 | _ | 331450 | _ | 345640 |
BSS (Honours) in sociology | 4 years | 8 | 131 | 256360 | _ | 279220 | _ | 290650 | _ |
Check out the table MBA, EMB, and LLM tuition cost
Name of programs | Program duration | Total semester | Total credits | Bachelor's Degree CGPA 3.50 or above | Bachelor's Degree CGPA 3.00 or above | Bachelor's Degree CGPA 2.75 or above | Bachelor's Degree CGPA 2.75 or below |
MBA (Regular) | 2 years | 4 | 60 | 145280 | 152120 | 158960 | 186320 |
EMBA | 1.6 years | 3 | 48 | 114000 | 119400 | 124800 | 146400 |
LLM | 1 year | 2 | 36 | 59920 | 62230 | 64540 | 73780 |
Tuition and other service fee
One-time cost admission fee (Non-refundable) | Other fees | ||
Admission from | 1,000 tk | EAP 009 | 2,500 tk |
ID card, scholarship form, and other fees: | 1,000 tk | PSD 400 | 2,000 tk |
Refundable fee | |||
Library caution fee: | 2,000 tk |
Scholarship arrangement: GUB will give a special discount with a scholarship for geniuses and students who need financial help. They provide a 25% to 100% discount for undergraduate programs.
Abdul Mannan Chowdhury, Vice-Chanchellor of WUB. Currently, the number of students in this institution is 10,000+. Every department of this institute conducts seminars, symposiums, and study tours to make learning relevant. The university is ranked 52nd in Bangladesh. Its global ranking in 2024 is 7032nd. And in Asia, the university ranks 2732. Now let’s see its tuition fee, number of semesters, credit fee, and other information: In 2023, the amount of the WUB scholarship was Rs. 39,88,09.084. The Merit Awards scholarship opportunities are available. This is only for students of Bangladesh. You get a 50-100% waiver of the total tuition fee.
Undergraduate Program
Name of programs | Program duration | Total semester | Cost per credits | Total credits | Tuition fee | Basic fee |
Bachelors of Business Administration | 4 years | 12 | 3700 | 141 | 499500 | 206500 |
Bachelors of Law | 4 years | 12 | 4500 | 144 | 634500 | 2,14,500 |
Bachelor of Media Studies and Journalism | 4 years | 12 | 3500 | 132 | 4,41,000 | 2,30,500 |
Bachelor of Arts in English | 4 years | 12 | 2000 | 142 | 2,72,000 | 2,66,500 |
BBA in Tourism And hospitality management | 4 years | 12 | 2500 | 141 | 3,37,500 | 2,46,500 |
B.Sc in Civil Enginiering | 4 years | 12 | 2800 | 160 | 4,34,000 | 2,30,500 |
B.Sc in Automobil Engineering | 4 years | 8 | 2500 | 160 | 3,87,500 | 2,30,500 |
B.Sc in Mechanical Engineering | 4 years | 8 | 2500 | 161 | 3,87,500 | 2,30,500 |
Bachalor of Arcitacture | 5 years | 10 | 3000 | 180 | 5,31,000 | 2,66,500 |
Bachelor of Pharmacy | 4 years | 8 | 4350 | 160 | 67800 | 2,46,500 |
B.Sc in Textile Engineering | 4 years | 12 | 2400 | 169 | 3,91,200 | 2,30,500 |
Bachalor of Education | 1 years | 3 | 500 | 48 | 33600 | 42,000 |
Diploma Engineering
Name of programs | Program duration | Total semester | Total credits | Cost per credits | Tuition fee | Basic fee |
B.Sc in Civil Enginiering | 3.4 years | 10 | 149 | 2800 | 403200 | 1,88,500 |
B.Sc in Electrical and Electronic Engineering | 3.4 years | 10 | 140 | 2800 | 380800 | 1,88,500 |
B.Sc in Mechatronics Engineering | 3.4 years | 10 | 141 | 2500 | 337500 | 1,88,500 |
B.Sc in computer science and engineering | 3.4 years | 10 | 128 | 2750 | 335500 | 1,88,500 |
B.Sc in Textile engineering | 3.4 years | 10 | 148 | 2400 | 340800 | 1,88,500 |
B.Sc in Mechanical Engineering | 3.5 years | 7 | 148 | 2500 | 3,55,000 | 20800 |
B.Sc in Automobile Engineering | 3.5years | 7 | 148 | 2500 | 3,55,000 | 20800 |
CUB University’s ranking is 80/129 in Bangladesh, and its Asia ranking is 4065. The government of Bangladesh has approved this university, which provides high-quality education. We have provided information below.
Program Name | Program duration | Total semester | Total credits | Cost per credits | Tuition fee | GPA 10 (All sub) | GPA 10 (Non-Golden) |
Bachelor of Business Administration (BBA) | 4 year | 12 | 126 | 3,300 | 415,800 | 70,000 | 319,480 |
Bachelor of Science in Shipping and Maritime Science (SMS) | 4 year | 12 | 150 | 3,500 | 525,00 | 70,000 | 385,000 |
B. Sc. in Computer Science & Engineering (CSE) | 4 year | 12 | 150 | 3,300 | 495,00 | 70,000 | 367,000 |
B. Sc. in Electrical and Electronic Engineering (EEE) | 4 year | 12 | 154 | 3,300 | 508,200 | 70,000 | 374,920 |
BA in Media, Communication and Journalism (MCJ) (Day & Evening) | 4 year | 12 | 132 | 2,600 | 343,200 | 70,000 | 275,920 |
BA in English (Day & Evening) | 4 year | 12 | 120 | 2550 | 306,000 | 70,000 | 253,600 |
Name of Program | Program duration | Total semester | Total credits | Cost per credits | Tuition fee |
B. Sc. in Computer Science & Engineering (CSE), Diploma | 4 year | 12 | 150 | 1200 | 180,000 |
B. Sc. in Electrical & Electronic Engineering (EEE), Diploma | 4 year | 12 | 154 | 1200 | 184,800 |
Master of Business Administration (MBA) | 4 year | 5 | 60 | 3000 | 180,000 |
Admission fee: 1,000 tk
Scholarship: Up to 100% scholarship waiver on tuition fees
AUB is dedicated to providing a high-quality education that meets international standards. Our campus is thoughtfully designed to create a serene and stress-free environment, allowing students to concentrate on their studies without any distractions. In addition to academic excellence, AUB offers a variety of extracurricular activities, from sports to debates, that help students develop their presentation and communication skills. The university is ranked 84th in Bangladesh and 4587th in the Asia continent.
Name of Program | Total semester | Total credits | Cost per credits | Per semester fee | Tuition fee |
BSc in CSE (Regular) | 8 | 162 | 2300 | 3000 | 4,34,200 |
BSc in CSE ( Diploma completed ) | 6 | 141 | 1550 | 3000 | 2,46,550 |
BBA | 8 | 144 | 2300 | 3000 | 3,65,200 |
BA (Hons) in English | 8 | 144 | 1570 | 3000 | 2,06,800 |
BSS (Hons) in Economics | 8 | 144 | 1200 | 3000 | 2,06,800 |
BSS (Hons) in Government and Politics (GP) | 8 | 144 | 1200 | 3000 | 2,06,800 |
BSS (Hons) in Sociology and Anthropology (SA) | 8 | 144 | 1200 | 3000 | 2,06,800 |
BSS (Hons) in Social Work (SW | 8 | 144 | 1200 | 3000 | 2,06,800 |
BSS (Hons) in Bangla | 8 | 144 | 900 | 3000 | 1,63,600 |
BSS (Hons) in Islamic History and Civilization (IHC) | 8 | 144 | 900 | 3000 | 1,63,600 |
Islamic Studies (IS) | 8 | 144 | 900 | 3000 | 1,63,600 |
B.Ed. | 2 | 60 | 50 | 3000 | 46,000 |
Admission form: 1,000 tk
Scholarship: You will receive a 100% scholarship if you obtain a GPA of 5 in SSC and HSC.
In Bangladesh, Santo Marium University of Creative Technology is a prestigious institution, holding 74 positions out of 129. The university’s popularity is on the rise, and it is a top choice for many. With 18 diverse departments, the university offers a wide range of educational opportunities, ensuring that every student’s needs and interests are catered to.
Program Name | Program duration | Total semester | Total credits | Per semester fee | Cost per credits | Tuition fee |
B.A (Hons) in Fashion Design & Technology | 4 Years | 8 | 152 | Tk. 4,500 | Tk.2,985/- | Tk.5,09,600/- |
B.A (Hons) in Interior Architecture | 4 Years | 8 | 142 | Tk. 4,500 | Tk.3,127/- | Tk.5,00,000/- |
B. A. (Hons) (Evening) Interior Architecture for Diploma Holder | 3 Years | 6 | 108 | Tk. 4,500 |
| Tk.3,80,000/- |
B. A. (Hons) in Graphic Design & Multimedia | 4 Years | 8 | 145 | Tk. 4,500 | Tk.3,049/- | Tk.4,98,000/- |
Bachelor of Architecture | 5 Years | 10 | 189.5 | Tk. 4,500 | Tk.3,048/- | Tk.6,42,500/- |
B. Sc. (Hons) in Computer Science & Information Technology | 4 Years | 8 | 156 | Tk. 4,500 | Tk.1,883/- | Tk.3,44,000/- |
B. Sc. (Hons) in Computer Science & Engineering | 4 Years | 8 | 156 | Tk. 4,500 | Tk.2,154/- | Tk.3,92,000/- |
B. Sc. (Hons) in (Evening) Computer Science & Engineering for Diploma Holders | 3 Years | 6 | 121.25 | Tk. 4,500 | Tk.2,049/- | Tk.2,95,400/- |
Bachelor of Music (Hons) in Rabindra, Nazrul, Classical | 4 Years | 8 | 140 | Tk. 4,500 | Tk.1,000/- | Tk.1,98,000/- |
Bachelor of Music (Hons) in Dance | 4 Years | 8 | 145 | Tk. 4,500 | Tk.1,000/- | Tk.1,96,000/- |
Bachelor of Fine Arts (Hons) | 4 Years | 8 | 145 | Tk. 4,500 | Tk.994/- | Tk.2,00,000/- |
Bachelor of Business Administration (BBA) | 4 Years | 12 | 135 | Tk. 3,000 | Tk.2,298/- | Tk.3,11,600/- |
B. A. (Hons) in English (Language & Literature) | 4 Years | 12 | 120 | Tk. 3,000 | Tk.2,130/- | Tk.3,11,600/- |
B. A. (Hons) in Islamic Studies | 4 Years | 12 | 120 | Tk. 2,000 | Tk.829/- | Tk.1,43,400/- |
B. S. S. (Hons) in Sociology & Anthropology | 4 Years | 12 | 123 | Tk. 2,000 | Tk.1,139/- | Tk.1,84,000/- |
Bachelor of Laws (L.L.B) | 4 Years | 8 | 146 | Tk. 4,500 | Tk.1,946/- | Tk.3,40,000/- |
BSS (Hons) in Government & Politics | 4 Years | 8 | 120 | Tk. 2,000 | Tk.992/- | Tk.1,46,200/- |
Admission Form: 500 tk
Scholarship: This university gives financial aid through scholarship waivers on tuition fees.
For an Inquiry about Japan: (880) 1930-350350
Many people need to learn about admission documents. Which documents do they need at admission time? Here is a checklist of admission requirements.
Low-cost private universities provide quality education at a low cost. Strengthen your basics by following the curriculum. These institutions are essential bridges between students, leading them to the pinnacle of development.