Our parents teach us from childhood in the best educational institutions for our educated life and better future. From childhood, we all students give priority to the best for getting an education. Japan is a country where all universities provide good education. Because Japanese universities teach practically, students can understand every part of the section.
Do you know the names of the best universities for international students in Japan? Also how do you know which is the best university? By looking at a university’s rankings, you can understand whether the university in your choice list is the best. We will answer your unknown questions. Also, you will get some other information which will be very useful for you.
Bangladeshi families tend to be middle-class or upper-middle-class. Very few families have a lot of money, so many Bangladeshi students put public Japanese universities first in the list below. We have provided the best public universities for your convenience.
Institute Name | Town | Country Rank | QS Ranking 2025 | World Rank | International Student population | populer Subject |
The University of Tokyo | Tokyo | 1 | 32 | 84 | Approximately 4,283 | Science, Arts and Science, medicine, engineering, law, letters, agriculture, pharmaceutical Science, and economics |
Kyoto University | Kyoto | 2 | 50 | 136 | Approximately 2,715 | Science, medicine, engineering, law, letters, agriculture, pharmaceutical Science, economics, education |
Osaka University | Suita | 4 | 86 | 338 | Approximately 2,611 | Science, medicine, letters, engineering, law and economics |
Tohoku University | Sendai | 5 | 107 | 349 | Approximately 1,780 | Science, Arts and letters, medicine, engineering, law, agriculture, education, pharmacy and pharmaceutical Science, economics, dentistry, engineering |
Hokkaido University | Sapporo | 6 | 173 | 374 | Approximately 2,104 | Science, engineering, environmental science, medicine, computer science, economics, Art and Design, Business, Psychology, Environment Science, and Liberal |
University Of Tsukuba | Tsukuba | 8 | 377 | 396 | Approximately 2,500 | Science, engineering, environmental science, medicine, computer science, economics, Art and Design, Business, Psychology, Environment Chemistry, Robotics, Liberal Arts and Social Scienc |
Nagoya University | Nagoya | 9 | 152 | 403 | Approximately 2,270 | Pharmacy, Environment Chemistry, Botany, Genetics, Material Science, Nuclear engineering, Robotics, Economics |
Kyushu University | Fukuoka | 10 | 419 | 167 | Approximately 2,500 | Engineering, Science, Chemical Engineering, Computer Science, Microbiology, Oceanography, Geology, Liberal arts, Art & Design, |
Tokyo Institute Of Technology | Tokyo | 12 | 505 | 84 | Approximately 1800+ | Science, Condensed Matter Physics, Nuclear Engineering, Robotics, Pharmacy, Nanotechnology, environmental science, Computer Science |
For an Inquiry about Japan: (880) 1930-350350
Many students want to study in private universities instead of getting a chance in public universities in Japan. Those who can afford to study in private universities usually keep these private universities in their list of choices. Below is a list of some of the best private universities for them
Institute Name | Town | Country rank | World Rank | International undergraduate/graduate Tuition fees (BDT) |
Keio University | Tokyo | 3 | 246 | 714,127.095 |
Waseda University | Tokyo | 7 | 388 | 874,441.341 |
Ritsumeikan University | Tokyo | 11 | 444 | 689,169.590 |
Nihon University | Tokyo | 16 | 735 | 553,901 |
Meiji University | Tokyo | 17 | 788 | 767,444.5672 |
Kindai University | Higashiosaka | 20 | 1007 | 946,369 |
Chuo University | Hachioji | 22 | 1091 | 823,381.67 |
Doshisha University | Kyoto | 24 | 1102 | 582,298.37 |
Hosei University | Tokyo | 25 | 1106 | 586,016.75 |
Sophia University | Tokyo | 27 | 1117 | 644,395.3216 |
Scholarships make studying in a country much more accessible. In Japan, there are many types of scholarships the country provides; among them, the top 5 scholarships in Japan are named:
Scholarship Name | Research students (BDT) | Masters courses (BDT) | Doctoral courses (BDT) |
MEXT | 104,220.87 | 104,949.69 | 105,678.501 |
JASSO | X | 34,983.228 per month | 34,983.228 per month |
Honjo Foundation Scholarship | X | 145,763.45 for 1 or 2 years | 145,763.45 for 1 or 2 years |
JASSO scholarship | X | 34,920.923 per month | 34,920.923 per month |
Japan foundation UNA | X | 87,148.48 up to 24 Per month | 87,148.48 up to 24 Per month |
If you want to get admission to a university in Japan, you will need the following information:
Occupation | Average annual salary (BDT) |
IT and software | 5,863,334.76 |
Engineering | 3,803,988.75 |
Accounting and Finance | 4,737,321.115 |
Human Management | 3,273,288.08 |
Hospitality | 1,847.551 |
Sales and Marketing | 4,824,457.522 |
Healthcare | 1,752,250 |
Teaching | 2,536,284.0248 |
The decision to study in Japan is enough to change your life. Additionally, every year, along with Bangladeshi students, millions of foreigners go to Japan for education. In a news report 2023, the Japanese government announced that they would receive 400,000 international students in Japan by 2033 due to economic growth in their own country.
In Japan, public universities are given more status than private universities. They are also ahead in terms of QS, country, and world ranking.
Japan teaches almost all subjects very efficiently. However, some subjects such as Economics, Science, Environment Science, Engineering, Humanities, Marketing, Medicine, Business, and Management are trendy in Japan.